| |||||||||||||||||||||||||||||
| First name | Greg | ||||||||||||||||||||||||||||
| Last Name | Lust | ||||||||||||||||||||||||||||
| Position | PRESIDENT | ||||||||||||||||||||||||||||
| Phone 1 | 785 825-6261 | ||||||||||||||||||||||||||||
| Phone 2 | |||||||||||||||||||||||||||||
| Fax | 785 825-6264 | ||||||||||||||||||||||||||||
| Address | Salina Municipal Airport 2010 Rogers Court | ||||||||||||||||||||||||||||
| City | Salina | ||||||||||||||||||||||||||||
| State | KS | ||||||||||||||||||||||||||||
| Postal Code | 67401 | ||||||||||||||||||||||||||||
| Country | US | ||||||||||||||||||||||||||||
| Website | http://www.americajet.net | ||||||||||||||||||||||||||||
| Code | IITA014F | ||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||


