| ||||||||||||||||||||||
| First name | John | |||||||||||||||||||||
| Last Name | Moore | |||||||||||||||||||||
| Position | OWNER | |||||||||||||||||||||
| Phone 1 | (530) 283-2600 | |||||||||||||||||||||
| Phone 2 | ||||||||||||||||||||||
| Fax | ||||||||||||||||||||||
| Address | 70 Spanish Creek Road | |||||||||||||||||||||
| City | Quincy | |||||||||||||||||||||
| State | CA | |||||||||||||||||||||
| Postal Code | 95971 | |||||||||||||||||||||
| Country | US | |||||||||||||||||||||
| johnny@sugarpineaviators.com | ||||||||||||||||||||||
| Website | www.sugarpineaviators.com | |||||||||||||||||||||
| Code | AQFA223C | |||||||||||||||||||||
| Scores | ||||||||||||||||||||||
| Actions | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||
| ||||||||||||||||||||||


