| ||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | Charles | |||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | Clayton | |||||||||||||||||||||||||||||||||||||||||||||||||
| Position | PRESIDENT | |||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 563-557-6087 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | 3195839418FAX | |||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 563-652-7038 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 301 Church St. | |||||||||||||||||||||||||||||||||||||||||||||||||
| City | Colesburg | |||||||||||||||||||||||||||||||||||||||||||||||||
| State | IA | |||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 52035 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Country | USA | |||||||||||||||||||||||||||||||||||||||||||||||||
| chartaire@earthlink.net | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.chartaire.com | |||||||||||||||||||||||||||||||||||||||||||||||||
| Code | IJVA763S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||


