| ||||||||||||||||||||||
| First name | Curtis | |||||||||||||||||||||
| Last Name | Lofstedt | |||||||||||||||||||||
| Position | PRESIDENT | |||||||||||||||||||||
| Phone 1 | (808) 245-8588 | |||||||||||||||||||||
| Phone 2 | ||||||||||||||||||||||
| Fax | (808) 245-6258 | |||||||||||||||||||||
| Address | PO Box 831 | |||||||||||||||||||||
| City | Lihue | |||||||||||||||||||||
| State | HI | |||||||||||||||||||||
| Postal Code | 96766 | |||||||||||||||||||||
| Country | US | |||||||||||||||||||||
| fly@islandhelicopters.com | ||||||||||||||||||||||
| Website | http://www.islandhelicopters.com/ | |||||||||||||||||||||
| Code | ILDA038F | |||||||||||||||||||||
| Scores | ||||||||||||||||||||||
| Actions | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||
| ||||||||||||||||||||||


