| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | Kenneth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | Forester | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | PRESIDENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 800.882.2333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | 201.288.5459 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 201.288.1229 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 485 INDUSTRIAL AVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | TETERBORO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 07608 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| stalin@nycjets.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.meridianaircharter.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | IMJA053F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


