| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | David | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | Deaton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | PRESIDENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 6068789100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | London-Corbin Airport 566 Airport Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | London | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | KY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 40744 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| planebiz@aol.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | http://www.emeraldaviation.com/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | INKA065F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||


