|
|||
| Dehavilland DHC-2 | |||
| Airport: | Goose Bay / Goose Bay (CYYR) | ||
| Operator: | North Eastern Sky Services Ltd. - 709-896-3422 | ||
| Last Update: | 2008-03-29 19:11:13 | ||
| Max Passengers: | |||
| Speed (KTS): | |||
| Range: | hours (distance: ) | ||
| Rates | |||
| Hourly Rate (CAD): | |||
| Hourly Fuel (CAD): | 0.00 | ||
| Overnight Fee (CAD): | |||
| Takeoff Adjustment (minutes): | |||
| Landing Adjustment (minutes): | |||
| Landing Fee (CAD): | |||
| Per Trip Minimum (CAD): | |||
| Per Trip Fee (CAD): | 0.00 | ||
| Per Leg Fee (CAD): | 0.00 | ||
| Actions | |||


