|
|||
| Airport: | Pitt - Greenville / Greenville, NC (KPGV) | ||
| Operator: | P&W Aviation Inc. - 919.840.0555 | ||
| Last Update: | 2008-02-29 12:22:16 | ||
| Max Passengers: | |||
| Speed (KTS): | |||
| Range: | hours (distance: ) | ||
| Rates | |||
| Hourly Rate (USD): | |||
| Hourly Fuel (USD): | 0.00 | ||
| Overnight Fee (USD): | |||
| Takeoff Adjustment (minutes): | |||
| Landing Adjustment (minutes): | |||
| Landing Fee (USD): | |||
| Per Trip Minimum (USD): | |||
| Per Trip Fee (USD): | 0.00 | ||
| Per Leg Fee (USD): | 0.00 | ||
| Actions | |||


