|
|||
| Airport: | Lester B Pearson International / Toronto (CYYZ) | ||
| Operator: | CargoJet Airways Ltd. - (905) 501-7373 ext 1 | ||
| Last Update: | 2008-03-29 17:16:00 | ||
| Max Passengers: | |||
| Speed (KTS): | |||
| Range: | hours (distance: ) | ||
| Rates | |||
| Hourly Rate (CAD): | |||
| Hourly Fuel (CAD): | 0.00 | ||
| Overnight Fee (CAD): | |||
| Takeoff Adjustment (minutes): | |||
| Landing Adjustment (minutes): | |||
| Landing Fee (CAD): | |||
| Per Trip Minimum (CAD): | |||
| Per Trip Fee (CAD): | 0.00 | ||
| Per Leg Fee (CAD): | 0.00 | ||
| Actions | |||


