|
|||
| Dehavilland DHC-6 SERIES 100 | |||
| Airport: | La Ronge / La Ronge, SK (CYVC) | ||
| Operator: | TRANSWEST AIR - 306-764-1404 | ||
| Last Update: | 2008-05-18 22:14:07 | ||
| Max Passengers: | |||
| Speed (KTS): | |||
| Range: | hours (distance: ) | ||
| Rates | |||
| Hourly Rate (CAD): | |||
| Hourly Fuel (CAD): | 0.00 | ||
| Overnight Fee (CAD): | |||
| Takeoff Adjustment (minutes): | |||
| Landing Adjustment (minutes): | |||
| Landing Fee (CAD): | |||
| Per Trip Minimum (CAD): | |||
| Per Trip Fee (CAD): | 0.00 | ||
| Per Leg Fee (CAD): | 0.00 | ||
| Actions | |||


