|
|||
| Airport: | Cincinnati Muni Lunken Fld / Cincinnati, OH (KLUK) | ||
| Operator: | Delta AirElite Business Jets, Inc. - 859 767-6835 | ||
| Last Update: | 2007-08-28 09:22:43 | ||
| Max Passengers: | 10 | ||
| Speed (KTS): | 460 | ||
| Range: | 8 hours (distance: ) | ||
| Rates | |||
| Hourly Rate (USD): | 4300.00 | ||
| Hourly Fuel (USD): | 100.00 | ||
| Overnight Fee (USD): | 650.00 | ||
| Takeoff Adjustment (minutes): | 10 | ||
| Landing Adjustment (minutes): | 10 | ||
| Landing Fee (USD): | 250.00 | ||
| Per Trip Minimum (USD): | 8800.00 | ||
| Per Trip Fee (USD): | 0.00 | ||
| Per Leg Fee (USD): | 0.00 | ||
| Actions | |||


