|
|||
| dvd cd egpws tcasii | |||
| Airport: | Teterboro / Teterboro, NJ (KTEB) | ||
| Operator: | Unverified Operator | ||
| Max Passengers: | 8 | ||
| Speed (MPH): | 520 | ||
| Range: | 4 hours (distance: ) | ||
| Rates | |||
| Hourly Rate (USD): | 2675.00 | ||
| Hourly Fuel (USD): | 230.00 | ||
| Overnight Fee (USD): | 600.00 | ||
| Takeoff Adjustment (minutes): | 6 | ||
| Landing Adjustment (minutes): | 6 | ||
| Landing Fee (USD): | 75.00 | ||
| Per Trip Minimum (USD): | 5300.00 | ||
| Per Trip Fee (USD): | 0.00 | ||
| Per Leg Fee (USD): | 0.00 | ||
| Actions | |||


