|
|||
| Mid size cabin luxury Jet | |||
| Airport: | Stansted / London, UK (EGSS) | ||
| Operator: | London Executive Aviation - +44 1708 688 420 | ||
| Last Update: | 2008-10-08 09:06:31 | ||
| Max Passengers: | 9 | ||
| Speed (KTS): | 420 | ||
| Range: | 4.5 hours (distance: ) | ||
| Rates | |||
| Hourly Rate (USD): | 3600.00 | ||
| Hourly Fuel (USD): | 0.00 | ||
| Overnight Fee (USD): | 750.00 | ||
| Takeoff Adjustment (minutes): | 5 | ||
| Landing Adjustment (minutes): | 5 | ||
| Landing Fee (USD): | 450.00 | ||
| Per Trip Minimum (USD): | 7200.00 | ||
| Per Trip Fee (USD): | 0.00 | ||
| Per Leg Fee (USD): | 0.00 | ||
| Actions | |||


