|
|||
| 1996 C90B shares sold out. Limited charter available in this aircraft. | |||
| Airport: | Wichita Mid Continent / Wichita, KS (KICT) | ||
| Operator: | Executive AirShare - 816 221-7200 | ||
| Last Update: | 2008-01-14 17:59:03 | ||
| Max Passengers: | 6 | ||
| Speed (KTS): | 275 | ||
| Range: | 4 hours (distance: ) | ||
| Rates | |||
| Hourly Rate (USD): | 1255.00 | ||
| Hourly Fuel (USD): | 1.00 | ||
| Overnight Fee (USD): | 0.00 | ||
| Takeoff Adjustment (minutes): | 0 | ||
| Landing Adjustment (minutes): | 0 | ||
| Landing Fee (USD): | 0.00 | ||
| Per Trip Minimum (USD): | 2310.00 | ||
| Per Trip Fee (USD): | 0.00 | ||
| Per Leg Fee (USD): | 0.00 | ||
| Actions | |||


