|
|||
| 2000 Super King Air 350! Shares are sold out. Limited Charter available in this aircraft. | |||
| Airport: | Charles B Wheeler Downtown / Kansas City, MO (KMKC) | ||
| Operator: | Executive AirShare - 816 221-7200 | ||
| Last Update: | 2008-01-14 18:00:07 | ||
| Max Passengers: | 9 | ||
| Speed (KTS): | 340 | ||
| Range: | 5 hours (distance: ) | ||
| Rates | |||
| Hourly Rate (USD): | 1930.00 | ||
| Hourly Fuel (USD): | 1.00 | ||
| Overnight Fee (USD): | 0.00 | ||
| Takeoff Adjustment (minutes): | 0 | ||
| Landing Adjustment (minutes): | 0 | ||
| Landing Fee (USD): | 0.00 | ||
| Per Trip Minimum (USD): | 4000.00 | ||
| Per Trip Fee (USD): | 0.00 | ||
| Per Leg Fee (USD): | 0.00 | ||
| Actions | |||


