|
|||
| Quoted on ”per trip” basis | |||
| Airport: | Greenville Downtown / Greenville, SC (KGMU) | ||
| Operator: | Special Services Corporation - blank | ||
| Last Update: | 2006-09-01 14:07:36 | ||
| Max Passengers: | 9 | ||
| Speed (KTS): | 360 | ||
| Range: | 3 hours (distance: ) | ||
| Rates | |||
| Hourly Rate (USD): | 1.00 | ||
| Hourly Fuel (USD): | 1.00 | ||
| Overnight Fee (USD): | 500.00 | ||
| Takeoff Adjustment (minutes): | 12 | ||
| Landing Adjustment (minutes): | 6 | ||
| Landing Fee (USD): | 0.00 | ||
| Per Trip Minimum (USD): | 0.00 | ||
| Per Trip Fee (USD): | 0.00 | ||
| Per Leg Fee (USD): | 0.00 | ||
| Actions | |||


