|
|||
| Safe, affordable air travel for Charlotte-area travelers. | |||
| Airport: | Charlotte Douglas International / Charlotte, NC (KCLT) | ||
| Operator: | Advantage Aviation, Inc. - (704) 377-1577 | ||
| Last Update: | 2006-02-21 10:42:54 | ||
| Max Passengers: | 5 | ||
| Speed (KTS): | 210 | ||
| Range: | 4 hours (distance: ) | ||
| Rates | |||
| Hourly Rate (USD): | 415.00 | ||
| Hourly Fuel (USD): | 190.00 | ||
| Overnight Fee (USD): | 150.00 | ||
| Takeoff Adjustment (minutes): | 5 | ||
| Landing Adjustment (minutes): | 5 | ||
| Landing Fee (USD): | 0.00 | ||
| Per Trip Minimum (USD): | 600.00 | ||
| Per Trip Fee (USD): | 0.00 | ||
| Per Leg Fee (USD): | 0.00 | ||
| Actions | |||


