|
|||
| Airport: | Compton Airport / Compton, CA (KCPM) | ||
| Operator: | Airlift International, Inc. - (562) 997-0224 | ||
| Last Update: | 2008-02-12 22:57:32 | ||
| Max Passengers: | |||
| Speed (): | |||
| Range: | hours (distance: ) | ||
| Rates | |||
| Hourly Rate (): | |||
| Hourly Fuel (): | 0.00 | ||
| Overnight Fee (): | |||
| Takeoff Adjustment (minutes): | |||
| Landing Adjustment (minutes): | |||
| Landing Fee (): | |||
| Per Trip Minimum (): | |||
| Per Trip Fee (): | |||
| Per Leg Fee (): | |||
| Actions | |||


