|
|||
| Airport: | Port Columbus International / Columbus, OH (KCMH) | ||
| Operator: | AirNet Systems, Inc. - (614) 409-4900 | ||
| Last Update: | 2007-12-04 17:00:30 | ||
| Max Passengers: | |||
| Speed (): | |||
| Range: | hours (distance: ) | ||
| Rates | |||
| Hourly Rate (): | |||
| Hourly Fuel (): | 0.00 | ||
| Overnight Fee (): | |||
| Takeoff Adjustment (minutes): | |||
| Landing Adjustment (minutes): | |||
| Landing Fee (): | |||
| Per Trip Minimum (): | |||
| Per Trip Fee (): | |||
| Per Leg Fee (): | |||
| Actions | |||


