|
|||
| Airport: | Addison / Dallas, TX (KADS) | ||
| Operator: | WORLD JET II INC - 954-772-7444 | ||
| Last Update: | 2008-07-11 16:18:07 | ||
| Max Passengers: | 9 | ||
| Speed (KTS): | 400 | ||
| Range: | 4 hours (distance: ) | ||
| Rates | |||
| Hourly Rate (USD): | 2500.00 | ||
| Hourly Fuel (USD): | 150.00 | ||
| Overnight Fee (USD): | 250.00 | ||
| Takeoff Adjustment (minutes): | 12 | ||
| Landing Adjustment (minutes): | 12 | ||
| Landing Fee (USD): | 95.00 | ||
| Per Trip Minimum (USD): | 0.00 | ||
| Per Trip Fee (USD): | 0.00 | ||
| Per Leg Fee (USD): | 0.00 | ||
| Actions | |||


