|
|||
| New Paint/Interior 2005. This aircraft is a beaut. Comfortable flying with lots of room inside. | |||
| Airport: | Witham Field / Stuart, FL (KSUA) | ||
| Operator: | EXECUTIVE AIRLINK INC - (561) 753-4984 | ||
| Max Passengers: | 9 | ||
| Speed (KTS): | 265 | ||
| Range: | 4 hours (distance: ) | ||
| Rates | |||
| Hourly Rate (USD): | 1125.00 | ||
| Hourly Fuel (USD): | 1.00 | ||
| Overnight Fee (USD): | 0.00 | ||
| Takeoff Adjustment (minutes): | 6 | ||
| Landing Adjustment (minutes): | 6 | ||
| Landing Fee (USD): | 0.00 | ||
| Per Trip Minimum (USD): | 0.00 | ||
| Per Trip Fee (USD): | 0.00 | ||
| Per Leg Fee (USD): | 0.00 | ||
| Actions | |||


