|
|||
| Airport: | Martin Field / So. Sioux City, NE (K7K8) | ||
| Operator: | Exec 1 Aviation, Inc. - (515) 965-1020 | ||
| Last Update: | 2007-10-18 21:04:12 | ||
| Max Passengers: | |||
| Speed (): | |||
| Range: | hours (distance: ) | ||
| Rates | |||
| Hourly Rate (): | |||
| Hourly Fuel (): | 0.00 | ||
| Overnight Fee (): | |||
| Takeoff Adjustment (minutes): | |||
| Landing Adjustment (minutes): | |||
| Landing Fee (): | |||
| Per Trip Minimum (): | |||
| Per Trip Fee (): | |||
| Per Leg Fee (): | |||
| Actions | |||


