|
|||
| Airport: | Tulsa/harvey Young / Tulsa, OK (K1H6) | ||
| Operator: | Raytheon Aircraft Management - 316.676.5553 | ||
| Last Update: | 2007-09-05 15:37:37 | ||
| Max Passengers: | |||
| Speed (): | |||
| Range: | hours (distance: ) | ||
| Rates | |||
| Hourly Rate (): | |||
| Hourly Fuel (): | 0.00 | ||
| Overnight Fee (): | |||
| Takeoff Adjustment (minutes): | |||
| Landing Adjustment (minutes): | |||
| Landing Fee (): | |||
| Per Trip Minimum (): | |||
| Per Trip Fee (): | |||
| Per Leg Fee (): | |||
| Actions | |||


