|
|||
| Airport: | Caldwell/industrial / Caldwell, ID (KEUL) | ||
| Operator: | Heli-Jet Corp - 208-318-0100 | ||
| Last Update: | 2007-06-26 14:21:22 | ||
| Max Passengers: | |||
| Speed (): | |||
| Range: | hours (distance: ) | ||
| Rates | |||
| Hourly Rate (): | |||
| Hourly Fuel (): | 0.00 | ||
| Overnight Fee (): | |||
| Takeoff Adjustment (minutes): | |||
| Landing Adjustment (minutes): | |||
| Landing Fee (): | |||
| Per Trip Minimum (): | |||
| Per Trip Fee (): | |||
| Per Leg Fee (): | |||
| Actions | |||


