|
|||
| Airport: | Boeing Fld King Co International / Seattle, WA (KBFI) | ||
| Operator: | Eagle Helicopters Inc. - 509-534-1285 | ||
| Last Update: | 2007-06-08 15:54:59 | ||
| Max Passengers: | 5 | ||
| Speed (KTS): | 120 | ||
| Range: | 3 hours (distance: ) | ||
| Rates | |||
| Hourly Rate (USD): | 500.00 | ||
| Hourly Fuel (USD): | 200.00 | ||
| Overnight Fee (USD): | 0.00 | ||
| Takeoff Adjustment (minutes): | 0 | ||
| Landing Adjustment (minutes): | 0 | ||
| Landing Fee (USD): | 0.00 | ||
| Per Trip Minimum (USD): | 0.00 | ||
| Per Trip Fee (USD): | 0.00 | ||
| Per Leg Fee (USD): | 0.00 | ||
| Actions | |||


