|
|||
| Airport: | Fort Worth Meacham International / Fort Worth, TX (KFTW) | ||
| Operator: | Flight Standards Division - AFS Flight Program - (817) 222-5200 | ||
| Max Passengers: | |||
| Speed (): | |||
| Range: | hours (distance: ) | ||
| Rates | |||
| Hourly Rate (): | |||
| Hourly Fuel (): | 0.00 | ||
| Overnight Fee (): | |||
| Takeoff Adjustment (minutes): | |||
| Landing Adjustment (minutes): | |||
| Landing Fee (): | |||
| Per Trip Minimum (): | |||
| Per Trip Fee (): | |||
| Per Leg Fee (): | |||
| Actions | |||


