|
|||
| Airport: | Doersom / Gettsburg, PA (KW05) | ||
| Operator: | HELICOPTER APPLICATORS INC - 717-337-1370 | ||
| Last Update: | 2008-01-02 22:57:16 | ||
| Max Passengers: | |||
| Speed (): | |||
| Range: | hours (distance: ) | ||
| Rates | |||
| Hourly Rate (): | |||
| Hourly Fuel (): | 0.00 | ||
| Overnight Fee (): | |||
| Takeoff Adjustment (minutes): | |||
| Landing Adjustment (minutes): | |||
| Landing Fee (): | |||
| Per Trip Minimum (): | |||
| Per Trip Fee (): | |||
| Per Leg Fee (): | |||
| Actions | |||


