|
|||
| Airport: | Northeast Philadelphia / Philadelphia, PA (KPNE) | ||
| Operator: | Hortman Aviation Service - 215 783-0867 | ||
| Last Update: | 2008-09-22 09:53:49 | ||
| Max Passengers: | |||
| Speed (): | |||
| Range: | hours (distance: ) | ||
| Rates | |||
| Hourly Rate (): | |||
| Hourly Fuel (): | 0.00 | ||
| Overnight Fee (): | |||
| Takeoff Adjustment (minutes): | |||
| Landing Adjustment (minutes): | |||
| Landing Fee (): | |||
| Per Trip Minimum (): | |||
| Per Trip Fee (): | |||
| Per Leg Fee (): | |||
| Actions | |||


