|
|||
| Airport: | Jefferson City Memorial / Jefferson City, MO (KJEF) | ||
| Operator: | Jefferson City Aviation, Inc. - 573 636-5118 | ||
| Last Update: | 2007-11-29 16:16:52 | ||
| Max Passengers: | |||
| Speed (): | |||
| Range: | hours (distance: ) | ||
| Rates | |||
| Hourly Rate (): | |||
| Hourly Fuel (): | 0.00 | ||
| Overnight Fee (): | |||
| Takeoff Adjustment (minutes): | |||
| Landing Adjustment (minutes): | |||
| Landing Fee (): | |||
| Per Trip Minimum (): | |||
| Per Trip Fee (): | |||
| Per Leg Fee (): | |||
| Actions | |||


