|
|||
| Airport: | Plymouth/canton-plym / Plymouth, MI (K1D2) | ||
| Operator: | McMahon Helicopter Services, Inc. - 734-459-5980 | ||
| Last Update: | 2008-02-08 22:10:14 | ||
| Max Passengers: | |||
| Speed (): | |||
| Range: | hours (distance: ) | ||
| Rates | |||
| Hourly Rate (): | |||
| Hourly Fuel (): | 0.00 | ||
| Overnight Fee (): | |||
| Takeoff Adjustment (minutes): | |||
| Landing Adjustment (minutes): | |||
| Landing Fee (): | |||
| Per Trip Minimum (): | |||
| Per Trip Fee (): | |||
| Per Leg Fee (): | |||
| Actions | |||


