|
|||
| Airport: | West Memphis Municipal Airport / West Memphis, AR (KAWM) | ||
| Operator: | McNeely Charter Service, Inc. - 870-735-0207 | ||
| Last Update: | 2008-06-02 16:18:41 | ||
| Max Passengers: | |||
| Speed (): | |||
| Range: | hours (distance: ) | ||
| Rates | |||
| Hourly Rate (): | |||
| Hourly Fuel (): | 0.00 | ||
| Overnight Fee (): | |||
| Takeoff Adjustment (minutes): | |||
| Landing Adjustment (minutes): | |||
| Landing Fee (): | |||
| Per Trip Minimum (): | |||
| Per Trip Fee (): | |||
| Per Leg Fee (): | |||
| Actions | |||


