|
|||
| Airport: | Siler City Muncipal / Siler City, NC (K5W8) | ||
| Operator: | ORION AVIATION INC. - 800-831-8208 | ||
| Last Update: | 2007-12-15 21:47:25 | ||
| Max Passengers: | |||
| Speed (): | |||
| Range: | hours (distance: ) | ||
| Rates | |||
| Hourly Rate (): | |||
| Hourly Fuel (): | 0.00 | ||
| Overnight Fee (): | |||
| Takeoff Adjustment (minutes): | |||
| Landing Adjustment (minutes): | |||
| Landing Fee (): | |||
| Per Trip Minimum (): | |||
| Per Trip Fee (): | |||
| Per Leg Fee (): | |||
| Actions | |||


