|
|||
| Airport: | Big Bear City Airport / Big Bear, CA (KL35) | ||
| Operator: | Farnsworth, Clare - 530-221-5509 | ||
| Last Update: | 2008-01-03 19:02:25 | ||
| Max Passengers: | |||
| Speed (): | |||
| Range: | hours (distance: ) | ||
| Rates | |||
| Hourly Rate (): | |||
| Hourly Fuel (): | 0.00 | ||
| Overnight Fee (): | |||
| Takeoff Adjustment (minutes): | |||
| Landing Adjustment (minutes): | |||
| Landing Fee (): | |||
| Per Trip Minimum (): | |||
| Per Trip Fee (): | |||
| Per Leg Fee (): | |||
| Actions | |||


