|
|||
| Airport: | Joslin Fld Magic Valley Rgnl / Twin Falls, ID (KTWF) | ||
| Operator: | Precision Aviation Inc. - | ||
| Last Update: | 2008-09-17 16:44:51 | ||
| Max Passengers: | |||
| Speed (): | |||
| Range: | hours (distance: ) | ||
| Rates | |||
| Hourly Rate (): | |||
| Hourly Fuel (): | 0.00 | ||
| Overnight Fee (): | |||
| Takeoff Adjustment (minutes): | |||
| Landing Adjustment (minutes): | |||
| Landing Fee (): | |||
| Per Trip Minimum (): | |||
| Per Trip Fee (): | |||
| Per Leg Fee (): | |||
| Actions | |||


