|
|||
| Airport: | Sportsman Airpark / Newberg, OR (K2S6) | ||
| Operator: | Precision Flight Training Inc - 503-537-0108 | ||
| Last Update: | 2007-07-13 14:31:56 | ||
| Max Passengers: | |||
| Speed (): | |||
| Range: | hours (distance: ) | ||
| Rates | |||
| Hourly Rate (): | |||
| Hourly Fuel (): | 0.00 | ||
| Overnight Fee (): | |||
| Takeoff Adjustment (minutes): | |||
| Landing Adjustment (minutes): | |||
| Landing Fee (): | |||
| Per Trip Minimum (): | |||
| Per Trip Fee (): | |||
| Per Leg Fee (): | |||
| Actions | |||


