|
|||
| Airport: | Downtown Airpark / Oklahoma City, OK (K2DT) | ||
| Operator: | Sierra Aviation, Inc. - (405) 787-4040 | ||
| Last Update: | 2002-01-01 00:00:00 | ||
| Max Passengers: | |||
| Speed (): | |||
| Range: | hours (distance: ) | ||
| Rates | |||
| Hourly Rate (): | |||
| Hourly Fuel (): | 0.00 | ||
| Overnight Fee (): | |||
| Takeoff Adjustment (minutes): | |||
| Landing Adjustment (minutes): | |||
| Landing Fee (): | |||
| Per Trip Minimum (): | |||
| Per Trip Fee (): | |||
| Per Leg Fee (): | |||
| Actions | |||


