|
|||
| Airport: | Norwood Memorial / Norwood, MA (KOWD) | ||
| Operator: | - | ||
| Last Update: | 2005-08-16 14:19:13 | ||
| Max Passengers: | 5 | ||
| Speed (KTS): | 235 | ||
| Range: | 4 hours (distance: ) | ||
| Rates | |||
| Hourly Rate (USD): | 1090.00 | ||
| Hourly Fuel (USD): | 5.00 | ||
| Overnight Fee (USD): | 0.00 | ||
| Takeoff Adjustment (minutes): | 0 | ||
| Landing Adjustment (minutes): | 0 | ||
| Landing Fee (USD): | 0.00 | ||
| Per Trip Minimum (USD): | 1090.00 | ||
| Per Trip Fee (USD): | 0.00 | ||
| Per Leg Fee (USD): | 0.00 | ||
| Actions | |||


