|
||||||||||
| San Diego Air Charter and Air Taxi Looking for jet charter? Maybe you need something simpler & faster for shorter legs in Southern California, Arizona and Nevada? This aircraft is pressurized, air-conditioned, and all weather capable. New Vectors Aviation provides seamless service to and from any Southwestern United States airport and limited Mexico. When you think California or San Diego air charter, think air charter in our Malibu. When you consider any portion of Southern California, consider that our Malibu is your least expensive method for accessing shorter runways in San Diego, Carlsbad, La Jolla, Laguna Beach, Orange County, Torrance, San Bernadino and more. Going to or from Arizona, Nevada, or Northern California? Then consider a quick Malibu connection! Relax as our staff of seasoned airline pilots transport you safely to your destination! Consider your air charter needs done, with our: Fast aircraft. Safe transport from A to B. Comfortable ride in a pressurized cabin. Reliable airframe, engine and manufacturer. Proven technology, crew skills and platform. We have added a brand new Cessna T182T, and another Malibu will be online in South Lake Tahoe. At $325/hr, the 182 will be a nice alternative if the Mirage is out of your price range. Coming in September, a Meridian and mid 2007, an Eclipse. Also two Citation II’s online by years end. | ||||||||||
| Airport: | Mcclellan-palomar Airport / Carlsbad, CA (KCRQ) | |||||||||
| Operator: | New Vectors Aviation, Inc. - (858)335-0450 | |||||||||
| Last Update: | 2008-09-22 14:33:08 | |||||||||
| Max Passengers: | 5 | |||||||||
| Speed (KTS): | 200 | |||||||||
| Range: | 4 hours (distance: ) | |||||||||
| Rates | ||||||||||
| Hourly Rate (USD): | 550.00 | |||||||||
| Hourly Fuel (USD): | 175.00 | |||||||||
| Overnight Fee (USD): | 350.00 | |||||||||
| Takeoff Adjustment (minutes): | 5 | |||||||||
| Landing Adjustment (minutes): | 7 | |||||||||
| Landing Fee (USD): | 50.00 | |||||||||
| Per Trip Minimum (USD): | 725.00 | |||||||||
| Per Trip Fee (USD): | 0.00 | |||||||||
| Per Leg Fee (USD): | 100.00 | |||||||||
| Empty Legs Available | ||||||||||
| ||||||||||
| Actions | ||||||||||


