|
|||
| Airport: | Friday Harbor / Friday Harbor, WA (KFHR) | ||
| Operator: | Westwind Aviation, Inc. - (360) 378-6991 | ||
| Max Passengers: | 3 | ||
| Speed (KTS): | 120 | ||
| Range: | 3 hours (distance: ) | ||
| Rates | |||
| Hourly Rate (USD): | 120.00 | ||
| Hourly Fuel (USD): | 35.00 | ||
| Overnight Fee (USD): | 50.00 | ||
| Takeoff Adjustment (minutes): | 0 | ||
| Landing Adjustment (minutes): | 0 | ||
| Landing Fee (USD): | 0.00 | ||
| Per Trip Minimum (USD): | 0.00 | ||
| Per Trip Fee (USD): | 0.00 | ||
| Per Leg Fee (USD): | 0.00 | ||
| Actions | |||


