|
|||
| Airport: | Naples Municipal / Naples, FL (KAPF) | ||
| Operator: | AIR NAPLES CHARTERS - 239-248-9030 | ||
| Last Update: | 2008-05-06 14:53:38 | ||
| Max Passengers: | 5 | ||
| Speed (KTS): | 170 | ||
| Range: | 5 hours (distance: ) | ||
| Rates | |||
| Hourly Rate (USD): | 525.00 | ||
| Hourly Fuel (USD): | 50.00 | ||
| Overnight Fee (USD): | 250.00 | ||
| Takeoff Adjustment (minutes): | 0 | ||
| Landing Adjustment (minutes): | 0 | ||
| Landing Fee (USD): | 0.00 | ||
| Per Trip Minimum (USD): | 400.00 | ||
| Per Trip Fee (USD): | 0.00 | ||
| Per Leg Fee (USD): | 0.00 | ||
| Actions | |||
| |||


