|
|||
| Airport: | Chicago Ohare International / Chicago, IL (KORD) | ||
| Operator: | Catalina Aerospace Corporation - 305-892-1500 | ||
| Last Update: | 2008-01-16 13:13:14 | ||
| Max Passengers: | 8 | ||
| Speed (KTS): | 420 | ||
| Range: | 4 hours (distance: ) | ||
| Rates | |||
| Hourly Rate (USD): | 2000.00 | ||
| Hourly Fuel (USD): | 750.00 | ||
| Overnight Fee (USD): | 0.00 | ||
| Takeoff Adjustment (minutes): | 0 | ||
| Landing Adjustment (minutes): | 0 | ||
| Landing Fee (USD): | 0.00 | ||
| Per Trip Minimum (USD): | 0.00 | ||
| Per Trip Fee (USD): | 0.00 | ||
| Per Leg Fee (USD): | 0.00 | ||
| Actions | |||
| |||


