|
|||
| Airport: | Richmond International / Richmond, VA (KRIC) | ||
| Operator: | SATSair - 800-639-6192 | ||
| Last Update: | 2007-07-10 15:47:17 | ||
| Max Passengers: | 0 | ||
| Speed (KTS): | 160 | ||
| Range: | 3 hours (distance: ) | ||
| Rates | |||
| Hourly Rate (USD): | 200.00 | ||
| Hourly Fuel (USD): | 150.00 | ||
| Overnight Fee (USD): | 250.00 | ||
| Takeoff Adjustment (minutes): | 12 | ||
| Landing Adjustment (minutes): | 12 | ||
| Landing Fee (USD): | 10.00 | ||
| Per Trip Minimum (USD): | 400.00 | ||
| Per Trip Fee (USD): | 0.00 | ||
| Per Leg Fee (USD): | 0.00 | ||
| Actions | |||


