|
|||
| Airport: | Not Set | ||
| Operator: | ASHEVILLE JET CHARTER AND MANAGEMENT, INC. - 770-590-0946 | ||
| Last Update: | 2008-05-24 12:54:15 | ||
| Max Passengers: | |||
| Speed (): | |||
| Range: | hours (distance: ) | ||
| Rates | |||
| Hourly Rate (): | |||
| Hourly Fuel (): | |||
| Overnight Fee (): | |||
| Takeoff Adjustment (minutes): | |||
| Landing Adjustment (minutes): | |||
| Landing Fee (): | |||
| Per Trip Minimum (): | |||
| Per Trip Fee (): | |||
| Per Leg Fee (): | |||
| Actions | |||


