|
|||
| Airport: | Austin Straubel International / Green Bay, WI (KGRB) | ||
| Operator: | Sterling Aviation, Inc - 414-744-1300 | ||
| Last Update: | 2008-06-28 16:46:00 | ||
| Max Passengers: | 8 | ||
| Speed (KTS): | 430 | ||
| Range: | 3 hours (distance: ) | ||
| Rates | |||
| Hourly Rate (USD): | 2795.00 | ||
| Hourly Fuel (USD): | 345.00 | ||
| Overnight Fee (USD): | 500.00 | ||
| Takeoff Adjustment (minutes): | 6 | ||
| Landing Adjustment (minutes): | 6 | ||
| Landing Fee (USD): | 125.00 | ||
| Per Trip Minimum (USD): | 5590.00 | ||
| Per Trip Fee (USD): | 0.00 | ||
| Per Leg Fee (USD): | 0.00 | ||
| Actions | |||


