|
|||
| 2002 Gulfstream IV-SP Equipped with | |||
| Airport: | Republic / Farmingdale, NY (KFRG) | ||
| Operator: | TALON AIR INC - (631) 753-8881 | ||
| Last Update: | 2007-10-10 11:03:36 | ||
| Max Passengers: | 13 | ||
| Speed (KTS): | 495 | ||
| Range: | 9 hours (distance: ) | ||
| Rates | |||
| Hourly Rate (USD): | 8500.00 | ||
| Hourly Fuel (USD): | 0.01 | ||
| Overnight Fee (USD): | 0.00 | ||
| Takeoff Adjustment (minutes): | 6 | ||
| Landing Adjustment (minutes): | 6 | ||
| Landing Fee (USD): | 0.00 | ||
| Per Trip Minimum (USD): | 0.00 | ||
| Per Trip Fee (USD): | 0.00 | ||
| Per Leg Fee (USD): | 0.00 | ||
| Actions | |||


