|
|||
| Airport: | Indianapolis International / Indianapolis, IN (KIND) | ||
| Operator: | AVIATION CHARTER SERVICES - 317 244-7200 | ||
| Last Update: | 2008-01-08 13:10:54 | ||
| Max Passengers: | 6 | ||
| Speed (KTS): | 210 | ||
| Range: | 4 hours (distance: ) | ||
| Rates | |||
| Hourly Rate (USD): | 890.00 | ||
| Hourly Fuel (USD): | 175.00 | ||
| Overnight Fee (USD): | 600.00 | ||
| Takeoff Adjustment (minutes): | 12 | ||
| Landing Adjustment (minutes): | 12 | ||
| Landing Fee (USD): | 50.00 | ||
| Per Trip Minimum (USD): | 1780.00 | ||
| Per Trip Fee (USD): | 0.00 | ||
| Per Leg Fee (USD): | 0.00 | ||
| Actions | |||


