|
|||
| Airport: | Orlando Sanford Intl / Orlando, FL (KSFB) | ||
| Operator: | Golden State Jet - 818-988-2888 | ||
| Last Update: | 2008-07-15 03:06:50 | ||
| Max Passengers: | 7 | ||
| Speed (KTS): | 440 | ||
| Range: | 5 hours (distance: ) | ||
| Rates | |||
| Hourly Rate (USD): | 2000.00 | ||
| Hourly Fuel (USD): | 750.00 | ||
| Overnight Fee (USD): | 500.00 | ||
| Takeoff Adjustment (minutes): | 12 | ||
| Landing Adjustment (minutes): | 12 | ||
| Landing Fee (USD): | 0.00 | ||
| Per Trip Minimum (USD): | 0.00 | ||
| Per Trip Fee (USD): | 0.00 | ||
| Per Leg Fee (USD): | 0.00 | ||
| Actions | |||


