|
|||
| Airport: | Not Set | ||
| Operator: | BUXMONT AVIATION SERVICE INC - 302 328-3430 | ||
| Last Update: | 2007-11-29 18:09:37 | ||
| Max Passengers: | |||
| Speed (): | |||
| Range: | hours (distance: ) | ||
| Rates | |||
| Hourly Rate (): | |||
| Hourly Fuel (): | |||
| Overnight Fee (): | |||
| Takeoff Adjustment (minutes): | |||
| Landing Adjustment (minutes): | |||
| Landing Fee (): | |||
| Per Trip Minimum (): | |||
| Per Trip Fee (): | |||
| Per Leg Fee (): | |||
| Actions | |||


