|
|||
| Airport: | Not Set | ||
| Operator: | AIR NORTH CHARTER AND TRAINING LTD. - 867 668 2228 ex302 | ||
| Last Update: | 2008-05-13 16:40:08 | ||
| Max Passengers: | |||
| Speed (): | |||
| Range: | hours (distance: ) | ||
| Rates | |||
| Hourly Rate (): | |||
| Hourly Fuel (): | |||
| Overnight Fee (): | |||
| Takeoff Adjustment (minutes): | |||
| Landing Adjustment (minutes): | |||
| Landing Fee (): | |||
| Per Trip Minimum (): | |||
| Per Trip Fee (): | |||
| Per Leg Fee (): | |||
| Actions | |||


