|
||||||
| 9 passenger CL600 with spacious interior! | ||||||
| Airport: | Lehigh Valley Intl / Allentown, PA (KABE) | |||||
| Operator: | 26 North Aviation Inc. - 800-538-6165 | |||||
| Last Update: | 2008-10-13 16:11:15 | |||||
| Max Passengers: | 9 | |||||
| Speed (KTS): | 330 | |||||
| Range: | 5.3 hours (distance: ) | |||||
| Rates | ||||||
| Hourly Rate (USD): | 3900.00 | |||||
| Hourly Fuel (USD): | 900.00 | |||||
| Overnight Fee (USD): | 1200.00 | |||||
| Takeoff Adjustment (minutes): | 0 | |||||
| Landing Adjustment (minutes): | 0 | |||||
| Landing Fee (USD): | 150.00 | |||||
| Per Trip Minimum (USD): | 7800.00 | |||||
| Per Trip Fee (USD): | 0.00 | |||||
| Per Leg Fee (USD): | 0.00 | |||||
| Empty Legs Available | ||||||
| ||||||
| Actions | ||||||
| ||||||


